Home / Crop Calendar
π Crop Calendar
Every crop needs a rhythm. This calendar lays out the month-by-month operations for aloe vera β first for a monsoon-planted crop (the most common in the tropics), then a spring-planted variant for Mediterranean and arid-summer climates, and finally a first-year timeline you can pin to the wall.
Visual annual calendar β monsoon-planted crop
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rest
Rest
Rest
Rest
Prep
PLANT
Weed
Weed
Feed
Weed
Grow
Rest
Plant
Weed
Fertilise
Irrigate
Grow
Rest
Year 2+ visual calendar (harvest year)
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Rest
Feed
HARVEST
Weed
HARVEST
Grow
HARVEST
Weed
HARVEST
Weed
Grow
Rest
Harvest
Weed
Fertilise
Grow
Rest
Month-by-month: monsoon-planted crop
This assumes planting at the onset of the rainy season (roughly JuneβJuly in South Asia, MayβJune in parts of Africa).
| Month | Key operations | Notes |
|---|---|---|
| Pre-plant (AprβMay) | Market research, secure buyer. Soil test. Procure FYM/compost. Order certified suckers. | Don't order suckers too early β they need to arrive fresh. |
| Planting month (Jun) | Land prep: plough, incorporate manure, form ridges/beds. Basal fertiliser. Plant suckers at onset of rains. Light settling irrigation if rain is late. | Plant only into moist, well-drained soil β not waterlogged puddles. |
| Month 1 (Jul) | Watch for establishment failures. Gap-fill any dead suckers. Begin weeding. Monitor drainage β excess monsoon rain is the #1 risk. | No fertiliser yet. Roots are fragile. |
| Month 2 (Aug) | New leaves emerging. Hand-weed carefully (shallow only). Continue drainage checks. Scout for mealybugs and termites at plant bases. | Still no heavy feeding. |
| Month 3 (Sep) | First light top-dressing after establishment flush. Mulch between rows. Remove flower stalks if any appear. Continue weeding. | Monsoon waning β check if supplementary irrigation is needed soon. |
| Month 4 (Oct) | Plants establishing well. Weed again (round 2 post-monsoon). Lift excess suckers if clumps are crowding β these become planting material stock. | Good time to sell surplus suckers to neighbours. |
| Month 5 (Nov) | Begin reducing irrigation as temperatures drop. Monitor for aloe mite β any galls spotted now must be burned immediately. | Scouting is critical: aloe mite spreads fast in warm weather. |
| Month 6 (Dec) | Minimal irrigation. In frost-prone areas, prepare protective covers or straw mulch for young plants. Remove dead/diseased leaves. | Growth slows with cooler temperatures. |
| Months 7β9 (JanβMar) | Dry season. Irrigate every 15β20 days if no rain. Second top-dressing in Feb when growth resumes. Continue scouting. | Plants gaining size. Do not over-water. |
| Months 10β11 (AprβMay) | Pre-harvest assessment: plants should have 12+ leaves. If leaves are thick, heavy, 40+ cm, a light first harvest is possible. | Prioritise plant development over yield in year 1. |
| Month 12 (Jun β year 2) | Begin routine harvest cycle. 2β4 outer leaves per plant. Deliver within 6 hours. Second-year operations continue below. | The harvest rhythm is now established. |
Month-by-month: spring-planted crop
For Mediterranean, arid-summer, and temperate frost-free zones β plant in spring once soil warms.
| Month | Key operations | Notes |
|---|---|---|
| FebβMar | Soil test, land prep, procure suckers. Form beds/ridges. Incorporate compost. | Soil must be workable and warming. |
| Apr (planting) | Plant suckers. Light irrigation. Mulch immediately to conserve spring moisture. | Frost risk must be past. |
| MayβJun | Establishment irrigation every 5β7 days. First weeding. Monitor drainage as spring rains fade. | Summer heat is arriving β plants must establish before peak temps. |
| JulβAug | Peak summer: irrigate every 7β12 days via drip. Scout weekly. Mulch conserves moisture. No heavy fertiliser in extreme heat. | Afternoon leaf wilt is normal; morning wilt is a problem. |
| SepβOct | Autumn growth flush. Top-dressing. Weed. Lift excess suckers. | Second weed round. |
| NovβJan | Reduce irrigation. Protect from cold snaps if needed. Scouting continues. Prepare for spring harvest. | Growth slows with shorter days and cooler temps. |
| Apr (year 2) | First full harvest cycle begins. Routine operations from here on. | Same harvest rhythm as monsoon-planted crop. |
First-year timeline at a glance
Month 1 2 3 4 5 6 7 8 9 10 11 12
β β β β β β β β β β β β
Land ββ prep & plant
Weed ββββ 4 rounds/year ββββββββββββββββββββββββββββββ
Water ββββββββββββββ adjust to season ββββββββββββββββββββββ
Fert ββββ ββββ top-dressings ββββββββββββββββββββββββ
Mite ββββββββββββββ weekly scouting ββββββββββββββββββββββ
Sucker ββββ lift excess from month 4+
Flower ββββ remove stalks as they appear
Harvest ββββ first light pick
Years 2β5 at a glance
Once the stand is established, the annual routine settles into a predictable cycle:
| Period | Operations |
|---|---|
| Early spring | Second top-dressing. Remove flower stalks. Weeding round 1. |
| Harvest 1 | First of 3β5 harvests per year. Take 2β4 outer leaves per plant. Deliver within hours. |
| Mid-season | Irrigation as needed (drip or furrow). Weed round 2. Scout for mite, rot, mealybugs. |
| Harvest 2 | Second harvest cycle, 8β12 weeks after the first. |
| Late summer | Weed round 3. Lift excess suckers for sale or replanting. Remove dead/diseased leaves. |
| Harvest 3 (and possibly 4) | Continued harvesting through warm months. Reduce frequency as temperatures drop. |
| Cool season | Minimal irrigation. Weed round 4 (post-monsoon/pre-winter). Re-earthing if bases are exposed. Plan for next season's sucker supply and market contracts. |
| Year 4β5 | Monitor yield per block. If declining, begin planning replanting rotation β lift stand, rest field, replant with fresh certified suckers. |
Record keeping
Log kilograms harvested per block per cycle, irrigation dates and quantities, and pest observations. A simple notebook or spreadsheet becomes invaluable for deciding when to replant and which blocks perform best.